- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- Oсtober 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
TERMS OF APPLICATION PRICES* | Price without VAT, UAH | VAT, UAH | Price with VAT, UAH per 1000 m³ |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 6 585,00 | 1 317,00 | 7 902,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 6 782,55 | 1 356,51 | 8 139,06 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES* | Price without VAT, UAH | VAT, UAH | Price with VAT, UAH per 1000 m³ |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 7 330,00 | 1 466,00 | 8 796,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 7 549,90 | 1 509,98 | 9 059,88 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES* | Price without VAT, UAH | VAT, UAH |
Price with VAT, UAH per 1000 m³ |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 6 865,00 | 1 373,00 | 8 238,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 7 070,95 | 1 414,19 | 8 485,14 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES* | Price without VAT, UAH | VAT, UAH |
Price with VAT, UAH per 1000 m³ |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 5 265,00 | 1 053,00 | 6 318,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 5 422,95 | 1 084,59 | 6 507,54 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES* | Price without VAT, UAH | VAT, UAH |
Price with VAT, UAH per 1000 m³ |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 5 960,00 | 1 192,00 | 7 152,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 6 138,80 | 1 227,76 | 7 366,56 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES* | Price without VAT, UAH | VAT, UAH | Price with VAT, UAH per 1000 m³ |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 5 140,00 | 1 028,00 | 6 168,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 5 294,20 | 1 058,84 | 6 353,04 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES* | Price without VAT, UAH | VAT, UAH | Price with VAT, UAH per 1000 m³ |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 4 135,00 | 827,00 | 4 962,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 4 259,05 | 851,81 | 5 110,86 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES* | Price without VAT, UAH | VAT, UAH | Price with VAT, UAH per 1000 m³ |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 3 070,00 | 614,00 | 3 684,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 3 162,10 | 632,42 | 3 794,52 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 3 050,00 | 610,00 | 3 660,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 3 141,50 | 628,30 | 3 769,80 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 2 395,00 | 479,00 | 2 874,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 2 466,85 | 493,37 | 2 960,22 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 3 085,00 | 617,00 | 3 702,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 3 177,55 | 635,51 | 3 813,06 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 3 835,00 | 767,00 | 4 602,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 3 950,05 | 790,01 | 4 740,06 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 3 792,50 | 758,50 | 4 551,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 3 868,35 | 773,67 | 4 642,02 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 4 525,00 | 905,00 | 5 430,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 4 615,50 | 923,10 | 5 538,60 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 4900,00 | 980,00 | 5880,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 5 047,00 | 1 009,40 | 6 056,40 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 5 140,00 | 1 028,00 | 6 168,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 5 294,20 | 1 058,84 | 6 353,04 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 4 900,00 | 980,00 | 5 880,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 5 145,00 | 1 029,00 | 6 174,00 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 4 780,00 | 956,00 | 5 736,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 5 019,00 | 1 003,80 | 6 022,80 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | individually |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 4 780,00 | 956,00 | 5 736,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 5 019,00 | 1 003,80 | 6 022,80 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | 9 303,25 | 1 860,65 | 11 163,90 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 4 830,00 | 966,00 | 5 796,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 5 071,50 | 1 014,30 | 6 085,80 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | 9 303,25 | 1 860,65 | 11 163,90 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 5 000,00 | 1 000,00 | 6 000,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 5 250,00 | 1 050,00 | 6 300,00 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | 9 303,25 | 1 860,65 | 11 163,90 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 6 145,00 | 1 229,00 | 7 374,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 6 329,35 | 1 265,87 | 7 595,22 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | 9 303,25 | 1 860,65 | 11 163,90 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 6 422,50 | 1 284,50 | 7 707,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 6 550,95 | 1 310,19 | 7 861,14 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | 10 037,50 | 2 007,50 | 12 045,00 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 6 037,50 | 1 207,50 | 7 245,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 6 230,70 | 1 246,14 | 7 476,84 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | 10 037,50 | 2 007,50 | 12 045,00 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 6 875,00 | 1 375,00 | 8 250,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 7 081,25 | 1 416,25 | 8 497,50 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | 10 037,50 | 2 007,50 | 12 045,00 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 8 760,00 | 1 752,00 | 10 512,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 9 022,80 | 1 804,56 | 10 827,36 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. | 10 332,50 | 2 066,50 | 12 399,00 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 9 100,00 | 1 820,00 | 10 920,00 |
Subject to standard treatment every ten days payment, in accordance with the terms of the concluded agreements. | 9 373,00 | 1 874,60 | 11 247,60 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. |
12 038,50 | 2 407,70 | 14 446,20 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 10 412,50 | 2 082,50 | 12 495,00 |
Subject to standard treatment every ten days payment: – 40% (forty percent) – till the 10th of the month of the settlement period; – 30% (thirty percent) – until the 20th day of the month of the settlement period; – 30% (thirty percent) – no later than the last working day of the month of consumption. Balance (the difference between the value of the actual gas consumed – no later than the 10th day of the month following the reporting. |
10 745,70 | 2 149,14 | 12 894,84 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. |
12 130,00 | 2 426,00 | 14 556,00 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 11 000,00 | 2 200,00 | 13 200,00 |
Subject to standard treatment every ten days payment: – 40% (forty percent) – till the 10th of the month of the settlement period; – 30% (thirty percent) – until the 20th day of the month of the settlement period; – 30% (thirty percent) – no later than the last working day of the month of consumption. Balance (the difference between the value of the actual gas consumed – no later than the 10th day of the month following the reporting. |
11 550,00 | 2 310,00 | 13 860,00 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. |
12 130,00 | 2 426,00 | 14 556,00 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 11 330,00 | 2 266,00 | 13 596,00 |
Subject to standard treatment every ten days payment: – 40% (forty percent) – till the 10th of the month of the settlement period; – 30% (thirty percent) – until the 20th day of the month of the settlement period; – 30% (thirty percent) – no later than the last working day of the month of consumption. Balance (the difference between the value of the actual gas consumed – no later than the 10th day of the month following the reporting. |
11 896,50 | 2 379,30 | 14 275,80 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. |
12 130,00 | 2 426,00 | 14 556,00 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment, in accordance with the terms of the concluded agreements | 10 165,00 | 2 033,00 | 12 198,00 |
Subject to standard treatment every ten days payment: – 40% (forty percent) – till the 10th of the month of the settlement period; – 30% (thirty percent) – until the 20th day of the month of the settlement period; – 30% (thirty percent) – no later than the last working day of the month of consumption. Balance (the difference between the value of the actual gas consumed – no later than the 10th day of the month following the reporting. |
10 673,25 | 2 134,65 | 12 807,90 |
Subject to the agreement of other (individual) payment regimes other than: prepaid and standard one-off payment mode, in accordance with the terms of the concluded agreements. |
11 009,20 | 2 201,84 | 13 211,04 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 8 580,00 | 1 716,00 | 10 296,00 |
Subject to payment within a month of delivery | 9 009,00 | 1 801,80 | 10 810,80 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 8 270,00 | 1 654,00 | 9 924,00 |
Subject to payment within a month of delivery | 8 683,50 | 1 736,75 | 10 420,20 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 8 245,00 | 1 649,00 | 9 894,00 |
Subject to payment within a month of delivery | 8 657,25 | 1 731,45 | 10 388,70 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 7 745,00 | 1 549,00 | 9 294,00 |
Subject to payment within a month of delivery | 8 132,25 | 1 626,45 | 9 758,70 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 7 490,00 | 1 498,00 | 8 988,00 |
Subject to payment within a month of delivery | 7 789,60 | 1 557,92 | 9 347,52 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 7 165,00 | 1 433,00 | 8 598,00 |
Subject to payment within a month of delivery | 7 379,95 | 1 475,99 | 8 855,94 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 8 125,00 | 1 625,00 | 9 750,00 |
Subject to payment within a month of delivery | 8 368,75 | 1 673,75 | 10 042,50 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 8 250,00 | 1 650,00 | 9 900,00 |
Subject to payment within a month of delivery | 8 662,50 | 1 732,50 | 10 395,00 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 7 515,00 | 1 503,00 | 9 018,00 |
Subject to payment within a month of delivery | 7 740,45 | 1 548,09 | 9 288,54 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 7 415,00 | 1 483,00 | 8 898,00 |
Subject to payment within a month of delivery | 7 637,45 | 1 527,49 | 9 164,94 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 7 165,00 | 1 433,00 | 8 598,00 |
Subject to payment within a month of delivery | 7 379,95 | 1 475,99 | 8 885,94 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 6 340,00 | 1 268,00 | 7 608,00 |
Subject to payment within a month of delivery | 6 530,20 | 1 306,04 | 7 836,24 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 6 037,50 | 1 207,50 | 7 245,00 |
Subject to payment within a month of delivery | 6 158,25 | 1 231,65 | 7 389,90 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 5 975,00 | 1 195,00 | 7 170,00 |
Subject to payment within a month of delivery | 6 106,45 | 1 221,29 | 7 327,74 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 6 037,50 | 1 207,50 | 7 245,00 |
Subject to payment within a month of delivery | 6 158,25 | 1 231,65 | 7 389,90 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 5 625,00 | 1 125,00 | 6 750,00 |
Subject to payment within a month of delivery | 5 737,50 | 1 147,50 | 6 885,00 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 6 275,00 | 1 255,00 | 7 530,00 |
Subject to payment within a month of delivery | 6 400,50 | 1 280,10 | 7 680,60 |
TERMS OF APPLICATION PRICES | PRICE WITHOUT VAT, UAH | VAT, UAH | PRICE WITH VAT, UAH PER 1000 M? |
---|---|---|---|
Subject to prepayment | 7 335,00 | 1 467,00 | 8 802,00 |
Subject to payment within a month of delivery | 7 481,70 | 1 496,34 | 8 978,04 |